Height | Transaction Hash | Timestamp | Confirmations | Inputs | Outputs | Amount |
---|---|---|---|---|---|---|
664425 | 10 Nov 2019 23:59:44 UTC | 1,374 | 1 | 20 | +10.00000000 LBC | |
662641 | 07 Nov 2019 15:19:56 UTC | 3,158 | 1 | 13 | +5.00000000 LBC | |
661652 | 05 Nov 2019 19:08:49 UTC | 4,147 | 1 | 11 | +10.00000000 LBC | |
661422 | 05 Nov 2019 08:46:45 UTC | 4,377 | 1 | 9 | +10.00000000 LBC | |
654103 | 22 Oct 2019 18:08:24 UTC | 11,696 | 1 | 2 | +10.00000000 LBC | |
653662 | 21 Oct 2019 22:27:06 UTC | 12,137 | 1 | 2 | +2.00000000 LBC | |
653662 | 21 Oct 2019 22:27:06 UTC | 12,137 | 1 | 6 | +5.00000000 LBC | |
653229 | 21 Oct 2019 02:39:23 UTC | 12,570 | 1 | 5 | +5.00000000 LBC | |
652675 | 20 Oct 2019 01:56:34 UTC | 13,124 | 1 | 12 | +5.00000000 LBC | |
650502 | 16 Oct 2019 02:05:15 UTC | 15,297 | 1 | 6 | +10.00000000 LBC | |
649106 | 13 Oct 2019 11:40:53 UTC | 16,693 | 1 | 2 | +10.00000000 LBC | |
641186 | 28 Sep 2019 18:20:55 UTC | 24,613 | 7 | 9 | +15.00000000 LBC | |
641128 | 28 Sep 2019 15:47:09 UTC | 24,671 | 9 | 14 | +10.00000000 LBC | |
638943 | 24 Sep 2019 14:43:12 UTC | 26,856 | 1 | 5 | +10.00000000 LBC | |
638678 | 24 Sep 2019 03:06:22 UTC | 27,121 | 1 | 4 | +5.00000000 LBC | |
638132 | 23 Sep 2019 02:39:49 UTC | 27,667 | 1 | 8 | +5.00000000 LBC | |
636556 | 20 Sep 2019 04:49:10 UTC | 29,243 | 1 | 2 | +5.00000000 LBC | |
634977 | 17 Sep 2019 07:34:51 UTC | 30,822 | 1 | 4 | +15.00000000 LBC | |
634523 | 16 Sep 2019 11:21:06 UTC | 31,276 | 3 | 4 | +15.00000000 LBC | |
633568 | 14 Sep 2019 16:41:12 UTC | 32,231 | 1 | 5 | +10.00000000 LBC | |
633355 | 14 Sep 2019 07:34:01 UTC | 32,444 | 3 | 2 | +20.00000000 LBC | |
631576 | 11 Sep 2019 00:28:56 UTC | 34,223 | 1 | 7 | +15.00000000 LBC | |
631534 | 10 Sep 2019 22:34:08 UTC | 34,265 | 5 | 8 | +25.00000000 LBC | |
629430 | 07 Sep 2019 01:10:58 UTC | 36,369 | 1 | 2 | +25.00000000 LBC | |
626091 | 31 Aug 2019 20:51:39 UTC | 39,708 | 1 | 5 | +15.00000000 LBC | |
625670 | 31 Aug 2019 02:26:54 UTC | 40,129 | 1 | 2 | +20.00000000 LBC | |
624128 | 28 Aug 2019 04:39:38 UTC | 41,671 | 1 | 5 | +15.00000000 LBC | |
623991 | 27 Aug 2019 22:38:54 UTC | 41,808 | 1 | 5 | +20.00000000 LBC | |
622845 | 25 Aug 2019 19:31:31 UTC | 42,954 | 1 | 3 | +15.00000000 LBC | |
622176 | 24 Aug 2019 13:26:33 UTC | 43,623 | 1 | 6 | +10.00000000 LBC | |
621999 | 24 Aug 2019 05:42:19 UTC | 43,800 | 1 | 2 | +10.00000000 LBC | |
621748 | 23 Aug 2019 18:28:48 UTC | 44,051 | 1 | 2 | +20.00000000 LBC | |
620927 | 22 Aug 2019 05:50:18 UTC | 44,872 | 1 | 4 | +25.00000000 LBC | |
616352 | 13 Aug 2019 16:46:03 UTC | 49,447 | 1 | 2 | +15.00000000 LBC | |
612213 | 06 Aug 2019 00:17:58 UTC | 53,586 | 1 | 5 | +20.00000000 LBC | |
611933 | 05 Aug 2019 11:35:53 UTC | 53,866 | 1 | 6 | +25.00000000 LBC | |
611497 | 04 Aug 2019 15:51:43 UTC | 54,302 | 1 | 4 | +15.00000000 LBC | |
610184 | 02 Aug 2019 05:23:13 UTC | 55,615 | 2 | 5 | +20.00000000 LBC | |
608551 | 30 Jul 2019 04:25:15 UTC | 57,248 | 1 | 4 | +20.00000000 LBC | |
607810 | 28 Jul 2019 20:01:34 UTC | 57,989 | 1 | 2 | +15.00000000 LBC | |
607768 | 28 Jul 2019 18:12:12 UTC | 58,031 | 1 | 9 | +15.00000000 LBC | |
607061 | 27 Jul 2019 10:08:37 UTC | 58,738 | 2 | 2 |
+100,000.00000000 LBC
-100,000.00000000 LBC
|
|
590662 | 26 Jun 2019 14:43:15 UTC | 75,137 | 1 | 10 | +15.00000000 LBC | |
589739 | 24 Jun 2019 22:19:28 UTC | 76,060 | 2 | 11 | +20.00000000 LBC | |
589188 | 23 Jun 2019 22:03:40 UTC | 76,611 | 7 | 14 | +15.00000000 LBC | |
589159 | 23 Jun 2019 20:42:31 UTC | 76,640 | 2 | 16 | +15.00000000 LBC | |
589126 | 23 Jun 2019 19:20:05 UTC | 76,673 | 3 | 14 | +20.00000000 LBC | |
588345 | 22 Jun 2019 08:37:46 UTC | 77,454 | 5 | 18 | +20.00000000 LBC | |
588060 | 21 Jun 2019 19:40:40 UTC | 77,739 | 5 | 15 | +15.00000000 LBC | |
587143 | 20 Jun 2019 01:33:05 UTC | 78,656 | 13 | 20 | +25.00000000 LBC |