Height | Transaction Hash | Timestamp | Confirmations | Inputs | Outputs | Amount |
---|---|---|---|---|---|---|
650535 | 16 Oct 2019 03:15:58 UTC | 15,264 | 3 | 2 | -47,547.40000000 LBC | |
645565 | 06 Oct 2019 21:16:43 UTC | 20,234 | 4 | 2 | -22,829.77059234 LBC | |
600007 | 14 Jul 2019 07:18:46 UTC | 65,792 | 5 | 1 | +22,829.77059234 LBC | |
597091 | 08 Jul 2019 21:00:55 UTC | 68,708 | 3 | 2 | +25,000.00000000 LBC | |
590010 | 25 Jun 2019 10:15:59 UTC | 75,789 | 1 | 2 | +15,000.00000000 LBC | |
581701 | 09 Jun 2019 21:47:49 UTC | 84,098 | 2 | 2 | +30,000.00000000 LBC | |
578703 | 04 Jun 2019 08:51:13 UTC | 87,096 | 1 | 2 | +11,000.00000000 LBC | |
578603 | 04 Jun 2019 04:07:53 UTC | 87,196 | 1 | 2 | +20,000.00000000 LBC | |
567813 | 15 May 2019 06:23:13 UTC | 97,986 | 3 | 2 | +47,547.40000000 LBC | |
566339 | 12 May 2019 12:57:36 UTC | 99,460 | 1 | 2 | +500.00000000 LBC | |
554095 | 19 Apr 2019 21:18:42 UTC | 111,704 | 2 | 2 | -1,226.00000000 LBC | |
551356 | 14 Apr 2019 19:30:56 UTC | 114,443 | 1 | 2 | +3,875.00000000 LBC | |
546500 | 05 Apr 2019 20:16:06 UTC | 119,299 | 1 | 2 | +1,226.00000000 LBC | |
528424 | 03 Mar 2019 10:08:35 UTC | 137,375 | 2 | 2 |
+3,641.98000000 LBC
-3,641.98000000 LBC
|
|
528422 | 03 Mar 2019 10:06:22 UTC | 137,377 | 3 | 2 | +3,641.98000000 LBC |